About
Last Seen Wearing
I have not marked anything as currently worn yet! sorry!
- Last logged in
- 5 months 1 week ago
- Upload stats
Count | Type |
933 | TShirt or Longsleeve |
29 | Pin / Badge |
75 | Patch |
43 | Other Collectable |
95 | Hooded Top |
2 | Battle Jacket |
- Upload trade status
Count | Type |
1177 | Not for sale or trade |
- Bands uploaded
Count | Band |
27 | Ad Hominem |
20 | Krieg |
20 | Corpus Christii |
16 | Atari Teenage Riot |
15 | Wacht |
15 | No Band |
14 | Satanic Warmaster |
14 | Craft |
14 | Nargaroth |
14 | Judas Iscariot |
13 | Zyklon-B |
11 | Hetroertzen |
11 | Der Sturmer |
11 | Puissance |
10 | Baise Ma Hache |
9 | Evilfeast |
9 | Von Thronstahl |
8 | Ormgård |
8 | Bekëth Nexëhmü |
8 | Arditi |
8 | Satyricon |
8 | Old Wainds |
8 | Emperor |
7 | Katharsis |
7 | Instinct |
7 | Blutkult |
7 | Pagan Hellfire |
7 | Kaevum |
6 | Aborym |
6 | Lunar Aurora |
6 | Der Blutharsch |
6 | Elitism |
6 | Sale Freux |
6 | Infernal War |
6 | Godless North |
6 | Abyssic Hate |
6 | Nyogthaeblisz |
5 | Via Dolorosa |
5 | Szron |
5 | Of The Wand And The Moon |
5 | Kristallnacht |
5 | Theologian |
5 | Deathspell Omega |
5 | Disiplin |
5 | Aryan Blood |
5 | Spear Of Longinus |
5 | Sons Of Fenris |
5 | Mortiis |
5 | Osculum Infame |
5 | Kommandant |
4 | Barad Dûr |
4 | Tetragrammacide |
4 | Kataxu |
4 | Ohtar |
4 | Sabbat (UK) |
4 | Trolldom |
4 | Totalselfhatred |
4 | Sanctuaire |
4 | Vemod |
4 | Tomhet |
4 | Eisenwinter |
4 | Azelisassath |
4 | Aryan Art |
4 | Dark Funeral |
4 | Imposer |
4 | Wolves In The Throne Room |
4 | Absurd |
4 | Menegroth |
4 | Kriegsmaschine |
4 | Seigneur Voland |
4 | Thy Light |
4 | Hellfucked |
4 | Wulkanaz |
4 | Earth And Pillars |
4 | Vlad Tepes |
4 | Drudensang |
4 | Marduk |
4 | Gorgoroth |
4 | Burzum |
4 | A.M.S.G. |
4 | Moloch |
3 | Enthroned |
3 | Sorhin |
3 | Myling |
3 | Dies Ater |
3 | Grober Knüppel |
3 | NYIÞ |
3 | Ostots |
3 | NUCLEAR WAR NOW |
3 | Sutekh Hexen |
3 | Veles |
3 | Lluvia |
3 | Sunwheel |
3 | Stutthof |
3 | Funeral |
3 | Nawaharjan |
3 | Grafjammer |
3 | Immortal |
3 | Strid |
3 | Acherontas |
3 | Anaal Nathrakh |
3 | Alda |
3 | Cripta Oculta |
3 | Cripple Bastards |
3 | Seges Findere |
3 | Holocaustus |
3 | Woman Is The Earth |
3 | Mystik |
3 | Warloghe |
3 | Nastrond |
3 | Zorn |
3 | Behemoth |
3 | Flammentod |
3 | Blackdeath |
3 | Triumph Genus |
3 | Ill Omen |
3 | Evil |
3 | Kiira |
3 | Dark Fury |
3 | Arckanum |
3 | Graveland |
2 | Adorior |
2 | Evil Wrath |
2 | Akitsa |
2 | Monarque |
2 | Navicon Torture Technologies |
2 | Mortuary Drape |
2 | Alice Cooper |
2 | Krater |
2 | Dunkelheit |
2 | Thesyre |
2 | Necroplasma |
2 | Isengard |
2 | Niantiel |
2 | Joyless |
2 | Vond |
2 | Goatpenis |
2 | Summoning |
2 | Ass To Mouth |
2 | Sigrblot |
2 | Selbstmord |
2 | Alghazanth |
2 | Integrity |
2 | Tenebrous |
2 | Grunt |
2 | Imperial Triumphant |
2 | Boots |
2 | Death In June |
2 | Vader |
2 | Armaggedon |
2 | Darkthrone |
2 | Miserable Failure |
2 | Grafvitnir |
2 | AntimateriA |
2 | Triarii |
2 | Kult Ofenzivy |
2 | MZ.412 |
2 | Weena Morloch |
2 | Blood Axis |
2 | Sons Of Tarantula |
2 | Capricornus |
2 | Nehëmah |
2 | Gestapo 666 |
2 | Unsalvation |
2 | Disembodied |
2 | Anal Vomit |
2 | Intolitarian |
2 | Pek |
2 | Impious Havoc |
2 | Arkhon Infaustus |
2 | Blessed In Sin |
2 | Legion Of Sadism |
2 | Cirith Gorgor |
2 | Likvann |
2 | Sanguinary Misanthropia |
2 | Humus |
2 | Panteon |
2 | Kommodus |
2 | Moredhel |
2 | Blood Of The Black Owl |
2 | Pest (Ger) |
2 | Allerseelen |
2 | Bizarre Uproar |
2 | Massensterben |
2 | Kroda |
2 | Lugubre |
2 | The True Frost |
2 | Sodom |
2 | Darkmoon Warrior |
2 | Demoncy |
2 | Gnipahalan |
2 | Bilskirnir |
2 | Hate For Breakfast |
2 | Mjölnir |
2 | Black Funeral |
2 | Moonblood |
2 | Chemin De Haine |
2 | Horytnica |
2 | Rostorchester |
2 | Illum Adora |
2 | Pantheon |
2 | Zemial |
2 | VI |
2 | Lifelover |
2 | Darkspace |
2 | 2 Minuta Dreka |
2 | Old Tower |
2 | Grifteskymfning |
2 | Cradle Of Filth |
2 | Deathgate Arkanum |
2 | Fullmoon |
2 | Happy Days |
2 | Carpathian Forest |
2 | Dead? |
2 | Black Magick SS |
2 | Antaeus |
2 | Blut Aus Nord |
2 | Telekoma |
2 | Akercocke |
2 | Blodulv |
1 | Hat |
1 | Resistencia 88 |
1 | Lucifugum |
1 | The Committee |
1 | Ic Rex |
1 | Storm |
1 | Die Angst |
1 | Gnosis Of The Witch |
1 | Jig-Ai |
1 | Cunfin |
1 | Gexerott |
1 | Seeds Of Hate |
1 | Likfärd |
1 | Apoptose |
1 | Wappenbund |
1 | Zyklon SS |
1 | Eyehategod |
1 | Wolfswinter |
1 | Abigail |
1 | Empyrium |
1 | Necromantia |
1 | Anguished |
1 | Die Toten Kehren Wieder Mit Dem Wind |
1 | Branstock |
1 | Legion Of Doom |
1 | Veneror |
1 | Nachtfalke |
1 | Negator |
1 | Malveillance |
1 | Acranius |
1 | Digerdöden |
1 | Gzekhratüs |
1 | Austere |
1 | Pręgierz |
1 | Revenge |
1 | Esben And The Witch |
1 | Sorcier Des Glaces |
1 | Aryanwülf |
1 | Freitod |
1 | War |
1 | Grausamkeit |
1 | Den Saakaldte |
1 | Pentagammadion |
1 | Isrike |
1 | Noctifer |
1 | Aghast |
1 | Abaddon Incarnate |
1 | Neptune Towers |
1 | The Banner |
1 | One Tail One Head |
1 | Cerebral Incubation |
1 | Occulto Mortualia |
1 | Armanenschaft |
1 | Current 93 |
1 | Forest |
1 | Armatus |
1 | Enslaved |
1 | Kaosophia |
1 | Waffenträger Luzifers |
1 | Giboraltar |
1 | Naudiz |
1 | Kaput Krauts |
1 | Gmork |
1 | Vril |
1 | Leichenzug |
1 | Forbidden Eye |
1 | Svartrit |
1 | Poprava |
1 | Wongraven |
1 | Mare |
1 | Sigue Sigue Sputnik |
1 | Nattramn |
1 | Aṭarah |
1 | Grond |
1 | Warfare |
1 | Antisemitex |
1 | Deathkey |
1 | Walghinge |
1 | Nordvargr |
1 | Treblinka (CAN) |
1 | Diabolos Rising |
1 | Floridian Winter |
1 | Nocte Obducta |
1 | Bleeding Fist |
1 | Weltmacht |
1 | Diabolicum |
1 | Horncrowned |
1 | Toroidh |
1 | Celestial Bloodshed |
1 | Aura Noir |
1 | Cock And Ball Torture |
1 | HAL |
1 | Fanisk |
1 | URFAUST |
1 | Recharge |
1 | The True Neverdead |
1 | Wóddréa Mylenstede |
1 | Aggressive Tyrants |
1 | Godkiller |
1 | Endstille |
1 | Shitfucker |
1 | Sete Star Sept |
1 | Snorri |
1 | Hexvessel |
1 | Aosoth |
1 | Satans Elite Kommando |
1 | Korgonthurus |
1 | Atrax Morgue |
1 | Christicide |
1 | Phurpa |
1 | Dødheimsgard |
1 | Silva Nigra |
1 | Belketre |
1 | Modus Delicti |
1 | Konflict |
1 | Non |
1 | Regnum |
1 | Wod |
1 | Necrofrost |
1 | Vernichtung Durch Arbeit |
1 | Fucked Up |
1 | Coprophiliac |
1 | Uruk-Hai |
1 | Drudkh |
1 | Walknut |
1 | Vassafor |
1 | Vril Jäger |
1 | Mara |
1 | Misery Index |
1 | Sektarism |
1 | Alien Vampires |
1 | SILEXATER |
1 | Limbonic Art |
1 | Tremor |
1 | Forteresse |
1 | Haus Arafna |
1 | Árstíðir Lífsins |
1 | Agalloch |
1 | Selvmorrd |
1 | G.A.R.M. |
1 | Beherit |
1 | Stoma |
1 | Ghost Kommando |
1 | Harrowing Slumber |
1 | Aborted |
1 | Sarkrista |
1 | Samsas Traum |
1 | Csejthe |
1 | Azelsgard |
1 | Il'ithil |
1 | Tronje |
1 | Deathcult |
1 | Red Apollo |
1 | Schiffbruch 88 |
1 | Werewolf |
1 | Ødelegger |
1 | Desolation Triumphalis |
1 | Slave State |
1 | Totenburg |
1 | Dead To A Dying World |
1 | Wertham |
1 | Two Runes |
1 | Winterblut |
1 | Cult Of Fire |
1 | Wehrhammer |
1 | Urgehal |
1 | Grafvölluðr |
1 | Bliss Of Flesh |
1 | Nekkrofukk |
1 | Ithdabquth Qliphoth |
1 | Boyd Rice |
1 | Gonorrhea Pussy |
1 | Wagner Ödegård |
1 | Proclamation |
1 | Iuvenes |
1 | Paysage D'Hiver |
1 | Cold War |
1 | Signa Inferre |
1 | Mor Dagor |
1 | Hagalaz' Runedance |
1 | Hanzel Und Gretyl |
1 | Vinterriket |
1 | Trist |
1 | Striborg |
1 | Distorted Impalement |
1 | Caedes |
1 | Lord Wind |
1 | Mayhemic Truth |
1 | Mons Veneris |
1 | Contagious Orgasm |
1 | Slavehouse |
1 | Stellar Master Elite |
1 | Baptism |
1 | Furia |
1 | Wigrid |
1 | Legion |
1 | Nightbringer |
1 | Bloodsoil |
1 | Bad Religion |
1 | Bloodhammer |
1 | Vaee Solis |
1 | Ignis Haereticum |
1 | STAGES OF DECOMPOSITION |
1 | Black Altar |
1 | Mysticum |
1 | Ildjarn |
1 | Nunslaughter |
1 | EVIL ARMY |
1 | Vogelsang |
1 | Arvet |
1 | MasseMord |
1 | Clandestine Blaze |
1 | Lebenden Toten |
1 | Perished |
1 | Temnozor |
1 | Psalm666 |
1 | Angst Skvadron |
1 | Panzerfaust |
1 | Ancestors Blood |
1 | Kältetod |
1 | Sadorass |
1 | Thor's Hammer |
1 | Todesstoß |
1 | Nechochwen |
1 | Unearthly Trance |
1 | Lyrinx |
1 | Cult Of Occult |
1 | Parnassus |
1 | DISHAMMER |
1 | Nagelfar |
1 | Funeral Rape |
1 | Mütiilation |
1 | Extinction |
1 | Testament |
1 | Vèrmyapre Kommando |
1 | Head Of The Demon |
1 | Arktogäa |
1 | Fuck Off And Die |
1 | Lightning Swords Of Death |
1 | Tsjuder |
1 | Verrater |
1 | Magog |
1 | Darkthule |
1 | Impaled Nazarene |
1 | Worsen |
1 | Arnstadt |
1 | Snuff |
1 | Halgadom |
1 | Horna |
1 | Gehenna |
1 | Reagan Youth |
1 | Various |
1 | Atra |
1 | Kreator |
1 | Todeskommando Atomsturm |
1 | WAR 88 |
1 | Urkaos |
1 | The Kill |
1 | Nyktalgia |
1 | Profanatica |
1 | Wolfsschrei |
1 | Magistral Flatulences |
1 | Draug |
1 | Goatmoon |
1 | Hellvetron |
1 | Kirlian Camera |
1 | Thy Serpent |
1 | Liholesie |
1 | Ordo Infandorum Rituum Occultus |
1 | Dimmu Borgir |
1 | King Dude |
1 | Hammerhead |
1 | Vordven |
1 | Taake |
1 | Hatesworn |
1 | Eminenz |
1 | Armagedda |
1 | Aktion T4 |
1 | Ulvegr |
1 | Last Days Of Humanity |
1 | Oes Galliath |
1 | Xenophobic Ejaculation |
1 | Todesweihe |
1 | Debauchery |
1 | Abruptum |
1 | Maléfices |
1 | Haemorrhage |
1 | Legion Blotan |
1 | Nihil Nocturne |
1 | Wotan Sølv |
1 | Forgotten Woods |
1 | Heresi |
1 | Megadeth |
1 | Duodildo Vibrator |
1 | Panphage |
1 | Eternity |
1 | No Pleasure In Life |
1 | Hate Forest |
1 | Ignite |
1 | Grey Wolves |
1 | Shirt |
1 | 88 |
1 | SS-18 |
1 | Rabengrab |
1 | Kaos Sacramentum |
1 | Irae |
1 | Fōr |
1 | The 69 Eyes |
1 | Xeukatre |
1 | Sacrilegious Impalement |
1 | Ash Pool |
1 | Nocturnal Depression |
1 | Nokturne |
1 | Falkenbach |
1 | Mayhem |
1 | N.a.o.s. |
1 | Spasm |
1 | Rebel Hell |
1 | Graupel |
1 | Grav |
1 | Brouillard |
1 | AN AUTUMN FOR CRIPPLED CHILDREN |
1 | Sturmpercht |
1 | Nornahetta |
1 | Isvind |
1 | Finis Gloria Dei |
Show all bands
- Member for
- 4 years 8 months
Is following...
No friends added/following
Recent Comments
MonoWhisper763
Nihilistic-Terr...
frankie530
Madhatter
Demolition_hell...
Camillo_81
Camillo_81
Demolition_hell...
Demolition_hell...
Demolition_hell...
Nick RZSH
Senkada
jaba71
miggy_666
OutlawMike
adamhorrorfan1991